Founded as “Nissin Dental Products Laboratory” in Minami-ku, Kyoto. Launched “Natural Resin,” a denture base material.
The information on this website, including our products and services, is intended exclusively for dental professionals, such as dentists, dental technicians, and dental hygienists. This site is not intended for the general public.
| Company Name | Nissin Dental Products Inc. |
|---|---|
| Head Office | 88 Hinoguchi, Asahi-cho, Kameoka-city, Kyoto 621-0001, Japan |
| Phone | +81-75-681-5888 |
| Facilities | Head Office / Dental Material Factory Dental Model Factory Sales Office (Kyoto) Sales Office (Tokyo) |
| President | Koji Yokoe |
| Founded | November 1948 |
| Established | December 1951 |
| Capital | 62 million yen |
| Fiscal Year | June 1 – May 31 |
| Employees | 240 |
| Business Activities | Manufacturing and sales of dental training models, dental materials, and nail care products. |
| Affiliates | SUN MEDICAL CO., LTD. / i-Cast Co., Ltd. |
| Address | 88 Hinoguchi, Asahi-cho, Kameoka-city, Kyoto 621-0001, Japan |
|---|---|
| Phone | +81-771-22-4926 |
| Address | 22-1 Miyabayashi, Asahi-cho, Kameoka-city, Kyoto 621-0001, Japan |
|---|---|
| Phone | +81-771-22-5534 |
| Address | Karahashi Hiragaki-cho, Minami-ku, Kyoto 601-8469, Japan |
|---|---|
| Phone | +81-75-681-5888 |
| Address | 7F Big Ben Bldg., 2-3-11 Kaminarimon, Taito-ku, Tokyo 111-0034, Japan |
|---|---|
| Phone | +81-3-3841-5550 |
| Office Name | Nissin Dental Products de MEXICO, S. de R.L. de C.V. |
|---|---|
| Address | Av. Francisco I. Madero #2427, Col. Acero, Monterrey, Nuevo Leon, Mexico C.P. 64580 |
| Office Name | Nissin Dental Products, Inc. -Thailand Representative Office- |
|---|---|
| Address | 8/15 The Paseo Park, E Building, Room No. E-042, 2nd Floor, Kanchanaphisek Road, Sala Thammasop, Thawi Watthana, Bangkok 10170, Thailand |
| Office Name | NISSIN DENTAL PRODUCTS EUROPE BV |
|---|---|
| Address | Pesetaweg 51, 2153 PJ, Nieuw-Vennep, The Netherlands |
Founded as “Nissin Dental Products Laboratory” in Minami-ku, Kyoto. Launched “Natural Resin,” a denture base material.
Launched “Natural Resin Teeth,” artificial teeth.
Incorporated as “Nissin Dental Products Inc.”
Commenced sales of dental training models (simulators).
Head Office Plant obtained JIS (Japanese Industrial Standards) certification.
Completed the Kameoka Factory in Kameoka City, Kyoto.
Opened the Tokyo Office in Nerima-ku, Tokyo.
Changed the corporate name to “NISSIN DENTAL PRODUCTS INC.”
Relocated and expanded the Tokyo Office to Taito-ku, establishing the Tokyo Sales Office.
Established “Sun Medical Co., Ltd.” as a joint venture with Mitsui Petrochemical Industries, Ltd. (now Mitsui Chemicals, Inc.).
Opened the Shanghai Liaison Office in Shanghai, China.
Completed Dental Material F.C., the second factory in Kameoka.
Obtained ISO 9001 certification.
Obtained ISO 13485 certification.
Opened the Beijing Liaison Office in Beijing, China.
Relocated and expanded the Tokyo Sales Office, renaming it “East Japan Sales Office.”
Opened the “Malaysia Office” in Kuala Lumpur, Malaysia.
Opened the “West Japan Sales Office” in Nakagyo-ku, Kyoto.
Completed the expansion of the Dental Material F.C. factory.
Established Nissin Dental Products de MEXICO, S. de R.L. de C.V. in Monterrey, Mexico.
Established Nissin Europe B.V. in Nieuw-Vennep, The Netherlands.
Completed the new Head Office building.
Relocated the West Japan Sales Office to the new Head Office building.
Relocated the East Japan Sales Office.
Opened the Thailand Office in Bangkok, Thailand (relocated from Malaysia).